Collection
1 layout1 Bedroom
01 / 01Type A1S · Study
Book Showflat Tour
Residences
A broad choice of efficient one- to five-bedroom homes pairs contemporary interiors with selected elevated views across Katong and the city.
Indicative price guide
| Property type | Size | Approx. PSF | Approx. quantum |
|---|---|---|---|
| 1 Bedroom + Study | 484 sq ft | About $2,560–$2,940 psf | About $1.24M–$1.43M |
| 2 Bedroom | 624–700 sq ft | About $2,400–$3,150 psf | About $1.69M–$1.97M |
| 3 Bedroom | 883–1,023 sq ft | About $2,120–$3,230 psf | About $2.17M–$2.85M |
| 4 Bedroom | 1,152–1,302 sq ft | About $2,110–$3,040 psf | About $2.75M–$3.50M |
| 5 Bedroom | 1,475–1,561 sq ft | About $2,310–$2,810 psf | About $3.60M–$4.14M |
Indicative historical launch guide for this sold-out development. Figures are approximate and do not represent current resale asking prices.
Official brochure layouts
Browse each bedroom collection, swipe or use the arrows to move between unit types, and select a plan to enlarge it.